Refuse & Recycling Christmas and New Year Schedule 2022 – 2023
26 October 2022
Refuse & Recycling Christmas and New Year Schedule 2022 – 2023 | |||
Collection day | Date | REFUSE | RECYCLING |
Friday | 23rd Dec 2022 | Normal Service | Normal Service |
Saturday | 24th Dec 2022 | Paid Collections Only | Paid Collections Only |
Sunday | 25th Dec 2022 Christmas Day | NO SERVICE To be collected on Monday 26th December | NO SERVICE To be collected on Monday 26th December |
Monday | 26th Dec 2022 Boxing Day | Normal Service & Christmas Day collections | Normal Service & Christmas Day collections |
Tuesday | 27th Dec 2022 Bank Holiday | Normal Service | Normal Service |
Wednesday | 28th Dec 2022 | Normal Service | Normal Service |
Thursday | 29th Dec 2022 | Normal Service | Normal Service |
Friday | 30th Dec 2022 | Normal Service | Normal Service |
Saturday | 31st Dec 2022 | Paid Collections Only | Paid Collections Only |
Sunday | 1st Jan 2023 New Year’s Day | NO SERVICE To be collected on Monday 2nd January | NO SERVICE To be collected on Monday 2nd January |
Monday | 2nd Jan 2023 Bank Holiday | Normal Service & New Year’s Day collections | Normal Service & New Year’s Day collections |
Tuesday | 3rd Jan 2023 | Normal Service | Normal Service |
Share this post