Road WorksTravaux des C’mîns
The Parish of St Helier must continue to make essential repairs and improvements to roads across the Parish. Should you have any problems with any of the works that are currently underway please get in touch with our Infrastructure Department on 01534 811844 or [email protected].
We apologise for any inconvenience Parish works may cause and request your patience and cooperation.
Works being carried out by the Parish
Road name | La Pouquelaye |
Nature of repairs | Footpath widening |
Type of traffic disruption | No through road. Access to premises and pedestrian access will be maintained. |
Estimated completion time | 1 month |
Start date | 3 August 2024 |
Supporting documents | Residents information and traffic management plan |
Works Completed? |
Works recently completed by the Parish ✅
Road name | Vallee des Vaux |
Nature of repairs | Creation of Virtual Footpath/ traffic calming |
Type of traffic disruption | Stop/ Go traffic management |
Estimated completion time | 1 month |
Start date | 30 March 2024 |
Supporting documents | Proposed improvements |
Works Completed? | Complete |
Road name | Halkett Street/ Hilgrove Street |
Nature of repairs | Resurfacing/ public realm improvements to pedestrian precinct |
Type of traffic disruption | Major highway works (please note all businesses in the area remain open) |
Estimated completion time | May |
Start date | 22 January 2024 |
Supporting documents | Design Proposal |
Works Completed? | Complete |
Road name | Rue des Cotils |
Nature of repairs | Several patches of road require resurfacing |
Type of traffic disruption | Road closure |
Estimated completion time | 4 days |
Start date | Monday 10 June 2024 |
Supporting documents | Diversion route |
Works Completed? | Works complete 12 June. |
Other works within the Parish and wider Island
To find out about road closures, diversions and traffic works including resurfacing of roads across Jersey please follow the link to the TrafficWorx map and search using road names or postcodes for details.